Announces up to ₹1 Crore Scholarship for Meritorious Students (2026–27)
B.Pharma (Yearly)
| Position / Criteria | Scholarship Amount (INR) |
|---|---|
| Topper of University Merit List | ₹1,00,000 |
| Second Position in University Merit List | ₹75,000 |
| Third to Fifth Position in University Merit List | ₹50,000 |
| Securing 95% or Above | ₹20,000 |
| Securing 90% – 94.99% | ₹15,000 |
| Securing 80% – 84.99% | ₹5,000 |
D.Pharma (Yearly)
| Position / Criteria | Scholarship Amount (INR) |
|---|---|
| 1st to 10th Position in Board | ₹50,000 |
| Securing 85% – 89.99% | ₹20,000 |
| Securing 80% – 84.99% | ₹10,000 |
| Securing 75% – 79.99% | ₹5,000 |
CCS Course (Final Year)
| Position / Criteria | Scholarship Amount (INR) |
|---|---|
| Topper of University Merit List | ₹1,00,000 |
| Branch Topper 1st (First & Second Year) | ₹15,000 |
| Branch Topper 2nd (First & Second Year) | ₹10,000 |
| Branch Topper 3rd (First & Second Year) | ₹5,000 |
Policy Guidelines
Eligibility:
- Minimum 60% attendance required.
- All dues must be cleared.
- Students involved in indiscipline are not eligible.
Award Limitations:
- If eligible for multiple awards, only the highest amount will be given.
General Terms:
- Applicable for B.Pharma, D.Pharma, and CCS courses.
- Scholarships are based on university merit list or exam results.
Admission Enquiry
✕ADMISSION ENQUIRY
To get admissions by submiting your contact details below!